
24 Solar Terms in China
Chinese 24 solar terms query
24 Solar Terms in China Introduction
About the 24 Solar Terms:24 solar terms are a set of supplementary calendars for guiding agricultural activities that were summarized by the working people of ancient China through long-term observation of the annual movement of the sun.
24 solar terms originated in the Yellow River Basin, which contains the long cultural connotation and historical accumulation of the Chinese nation.
These solar terms can be divided into four categories:
(1) Solar terms reflecting seasonal changes: Start of spring, spring equinox, Start of summer, summer solstice, Start of autumn, autumn equinox, Start of winter, winter solstice.
(2) Solar terms symbolizing temperature changes: Minor Heat, Major Heat, End of Heat, Minor Cold, Major Cold.
(3) Solar terms reflecting precipitation: rain, grain rain, white dew, cold dew, frost, light snow, heavy snow.
(4) Solar terms reflecting phenological phenomena or agricultural activities: Awakening of Insects, Qingming Festival, Small Manchu, Grain in Ear
3. This tool provides a query of the 24 solar terms in any year from 1900 to 2099.
4, note: the annual winter solstice to the snow is a solar term cycle, with an asterisk (*) indicates the previous year and the next year's solar terms.
节气 | 时间 | 阳历时间 | 阴历时间 |
---|---|---|---|
大雪(*) | 22:24:35 | 2028-12-06 | 2028-10-21 |
冬至 | 16:19:35 | 2028-12-21 | 2028-11-06 |
小寒 | 09:41:50 | 2029-01-05 | 2028-11-21 |
大寒 | 03:00:48 | 2029-01-20 | 2028-12-06 |
立春 | 21:20:41 | 2029-02-03 | 2028-12-20 |
雨水 | 17:07:50 | 2029-02-18 | 2029-01-06 |
惊蛰 | 15:17:32 | 2029-03-05 | 2029-01-21 |
春分 | 16:01:53 | 2029-03-20 | 2029-02-06 |
清明 | 19:58:18 | 2029-04-04 | 2029-02-21 |
谷雨 | 02:55:36 | 2029-04-20 | 2029-03-07 |
立夏 | 13:07:40 | 2029-05-05 | 2029-03-22 |
小满 | 01:55:46 | 2029-05-21 | 2029-04-09 |
芒种 | 17:09:52 | 2029-06-05 | 2029-04-24 |
夏至 | 09:48:11 | 2029-06-21 | 2029-05-10 |
小暑 | 03:22:17 | 2029-07-07 | 2029-05-26 |
大暑 | 20:41:59 | 2029-07-22 | 2029-06-12 |
立秋 | 13:11:38 | 2029-08-07 | 2029-06-28 |
处暑 | 03:51:30 | 2029-08-23 | 2029-07-14 |
白露 | 16:11:48 | 2029-09-07 | 2029-07-29 |
秋分 | 01:38:25 | 2029-09-23 | 2029-08-16 |
寒露 | 07:58:01 | 2029-10-08 | 2029-09-01 |
霜降 | 11:08:01 | 2029-10-23 | 2029-09-16 |
立冬 | 11:16:39 | 2029-11-07 | 2029-10-02 |
小雪 | 08:49:17 | 2029-11-22 | 2029-10-17 |
大雪 | 04:13:41 | 2029-12-07 | 2029-11-03 |
冬至(*) | 22:14:01 | 2029-12-21 | 2029-11-17 |
小寒(*) | 15:30:27 | 2030-01-05 | 2029-12-02 |
大寒(*) | 08:54:17 | 2030-01-20 | 2029-12-17 |
立春(*) | 03:08:21 | 2030-02-04 | 2030-01-02 |
雨水(*) | 22:59:50 | 2030-02-18 | 2030-01-16 |
惊蛰(*) | 21:03:11 | 2030-03-05 | 2030-02-02 |
Internet Business Promoter
URL Bulk Generator
Generate urls online in batches according to rules
online whiteboard
a high-value online whiteboard widget that supports pressure sense
Cubic (cubic) calculation tool
Online cubic (cubic) calculation tool
Parallelogram Area Calculator
Calculate the area of parallelogram online
Sector Area Calculator
Calculate the sector area online by Angle or radian
Online coin toss
Faced with a tough choice, we're flipping a coin!
Buddhist calendar
Buddhist calendar
JS compression/formatting
JS online compression/decompression formatting tool
XML compression/Formatting
XML online compression/decompression formatting tool
Compounding Calculator
Online Savings Interest Regenerated interest calculation tool
HSV/ hexadecimal Color conversion
HSV format and HEX format color value conversion
WPS text commonly used shortcut key
WPS text shortcut key
Imitation millet mobile camera Laika watermarking tool
Tool to add a Lycra-like watermark to an image online
Force unit conversion
Force Unit Online conversion tool
Screen on tool
A small tool to keep the screen steady and prevent sleep
Linux commands
Query common commands of the Linux system
MD5 encryption
MD5 online encryption tool
MIME-Type type summary
MIME-Type type complete
SVG to Base64
Convert SVG image to Base64 format online
Online decompression tool
Online zip,rar,tar compressed file decompression
UUID Generator
UUID online generator
Periodic Table
Online periodic table view
China Postal code query
National counties, cities, regions postal code (zip code) query