
24 Solar Terms in China
Chinese 24 solar terms query
24 Solar Terms in China Introduction
About the 24 Solar Terms:24 solar terms are a set of supplementary calendars for guiding agricultural activities that were summarized by the working people of ancient China through long-term observation of the annual movement of the sun.
24 solar terms originated in the Yellow River Basin, which contains the long cultural connotation and historical accumulation of the Chinese nation.
These solar terms can be divided into four categories:
(1) Solar terms reflecting seasonal changes: Start of spring, spring equinox, Start of summer, summer solstice, Start of autumn, autumn equinox, Start of winter, winter solstice.
(2) Solar terms symbolizing temperature changes: Minor Heat, Major Heat, End of Heat, Minor Cold, Major Cold.
(3) Solar terms reflecting precipitation: rain, grain rain, white dew, cold dew, frost, light snow, heavy snow.
(4) Solar terms reflecting phenological phenomena or agricultural activities: Awakening of Insects, Qingming Festival, Small Manchu, Grain in Ear
3. This tool provides a query of the 24 solar terms in any year from 1900 to 2099.
4, note: the annual winter solstice to the snow is a solar term cycle, with an asterisk (*) indicates the previous year and the next year's solar terms.
节气 | 时间 | 阳历时间 | 阴历时间 |
---|---|---|---|
大雪(*) | 16:02:43 | 2031-12-07 | 2031-10-23 |
冬至 | 09:55:23 | 2031-12-22 | 2031-11-09 |
小寒 | 03:15:56 | 2032-01-06 | 2031-11-24 |
大寒 | 20:31:09 | 2032-01-20 | 2031-12-08 |
立春 | 14:48:48 | 2032-02-04 | 2031-12-23 |
雨水 | 10:32:05 | 2032-02-19 | 2032-01-09 |
惊蛰 | 08:40:04 | 2032-03-05 | 2032-01-24 |
春分 | 09:21:45 | 2032-03-20 | 2032-02-09 |
清明 | 13:17:25 | 2032-04-04 | 2032-02-24 |
谷雨 | 20:13:59 | 2032-04-19 | 2032-03-10 |
立夏 | 06:25:41 | 2032-05-05 | 2032-03-26 |
小满 | 19:14:49 | 2032-05-20 | 2032-04-12 |
芒种 | 10:27:48 | 2032-06-05 | 2032-04-28 |
夏至 | 03:08:35 | 2032-06-21 | 2032-05-14 |
小暑 | 20:40:43 | 2032-07-06 | 2032-05-29 |
大暑 | 14:04:34 | 2032-07-22 | 2032-06-16 |
立秋 | 06:32:32 | 2032-08-07 | 2032-07-02 |
处暑 | 21:18:09 | 2032-08-22 | 2032-07-17 |
白露 | 09:37:43 | 2032-09-07 | 2032-08-03 |
秋分 | 19:10:43 | 2032-09-22 | 2032-08-18 |
寒露 | 01:30:13 | 2032-10-08 | 2032-09-05 |
霜降 | 04:46:03 | 2032-10-23 | 2032-09-20 |
立冬 | 04:54:05 | 2032-11-07 | 2032-10-05 |
小雪 | 02:31:00 | 2032-11-22 | 2032-10-20 |
大雪 | 21:53:08 | 2032-12-06 | 2032-11-04 |
冬至(*) | 15:55:45 | 2032-12-21 | 2032-11-19 |
小寒(*) | 09:07:55 | 2033-01-05 | 2032-12-05 |
大寒(*) | 02:32:36 | 2033-01-20 | 2032-12-20 |
立春(*) | 20:41:24 | 2033-02-03 | 2033-01-04 |
雨水(*) | 16:33:37 | 2033-02-18 | 2033-01-19 |
惊蛰(*) | 14:32:10 | 2033-03-05 | 2033-02-05 |
Internet Business Promoter
online whiteboard
a high-value online whiteboard widget that supports pressure sense
shelf life calculation
online food shelf life calculation tool
(bmr) basal metabolic rate
human basal metabolic rate (bmr) online calculation tool
Cube root (cubic root) calculation tool
Online cube root (third root) calculation tool
Relative address calculator
Chinese Family Relative Online Calculator
Paint Amount Calculator
To help you quickly and accurately calculate the amount and price of paint required
Color Matching Calculator
Accurately calculate the degree of matching between colors to help users easily obtain aesthetic matching schemes.
New mimetic style CSS code generator
One click to generate new mimicry CSS style style code sample
24 Solar Terms in China
Query the 24 solar terms of any year online
Time difference of country code in the world
Search the world country code and time difference online
Image filter processing
an online image filtering tool
Online JSON to Cookie
Convert JSONS format data to Cookie data online
VSCode Shortcut key
Query vscode code editor shortcuts online
Pants size comparison table
Check the standard pants size online
MD5 encryption
MD5 online encryption tool
Annualized Return Calculator
Online calculation of annualized yield interest
Screen online detection tool
Online screen saturation, color, light leakage test
Random roll call tool
Online random roll call tool to customize name information
Child height prediction
Predict the height of the child by the height of the parents
SVG to CSS
Convert SVG to CSS background image online
12 hour conversion
Convert the time to 12 hours online
UTM online URL Generator
Convert URL online to UTM type URL
Online Websocket interface Test
a free online Websocket interface testing tool
Lucky number
Calculate your lucky number by date of birth