
Image EXIF information acquisition
Image EXIF information acquisition Introduction
About EXIF:1. EXIF is a widely used standard that allows metadata to be embedded in JPEG and TIFF image files.
2, metadata records detailed information about the photo, such as when it was taken, where it was taken, the camera and lens Settings used, exposure time, etc.
3, EXIF information is very useful for photographers, image editors, and anyone who wants to understand the background information of an image.
4, because EXIF data may contain detailed information about the location of the shooting, and sometimes even the personal information of the photographer, there is a risk of leakage of user privacy.
Note: Before sharing pictures, EXIF information can be cleared to protect personal privacy.6, Note: This tool will not upload the image to the server, can be used with confidence.
name | illustrate |
---|---|
ExifVersion | exif version |
FlashPixVersion | flashpix version |
ColorSpace | color gamut, color space |
PixelXDimension | effective width of the image |
PixelYDimension | effective height of the image |
ComponentsConfiguration | image construction |
CompressedBitsPerPixel | color bits per pixel during compression |
MakerNote | manufacturer settings information |
UserComment | user comments |
RelatedSoundFile | associated sound files |
DateTimeOriginal | creation time |
DateTimeDigitized | digital creation time |
SubsecTime | date time (seconds) |
SubsecTimeOriginal | original date time (seconds) |
SubsecTimeDigitized | original date time digitization (seconds) |
ExposureTime | exposure time |
FNumber | aperture value |
ExposureProgram | exposure program |
SpectralSensitivity | spectral sensitivity |
ISOSpeedRatings | sensitivity |
OECF | photoelectric conversion function |
ShutterSpeedValue | shutter speed |
ApertureValue | lens aperture |
BrightnessValue | brightness |
ExposureBiasValue | exposure compensation |
MaxApertureValue | maximum aperture |
SubjectDistance | distance |
MeteringMode | metering method |
Lightsource | light source |
Flash | flash |
SubjectArea | main area |
FocalLength | focal length |
FlashEnergy | flash intensity |
SpatialFrequencyResponse | spatial frequency response |
FocalPlaneXResolution | focal plane x-axis resolution |
FocalPlaneYResolution | focal plane y-axis resolution |
FocalPlaneResolutionUnit | focal plane resolution unit |
SubjectLocation | position of the subject |
ExposureIndex | exposure index |
SensingMethod | image sensor type |
FileSource | source file |
SceneType | scene type (1 == direct shooting) |
CFAPattern | cfa mode |
CustomRendered | custom image processing |
ExposureMode | exposure mode |
WhiteBalance | white balance (1 == automatic, 2 == manual) |
DigitalZoomRation | digital zoom |
FocalLengthIn35mmFilm | 35mm film focal length |
SceneCaptureType | scene shooting type |
GainControl | scene control |
Contrast | contrast |
Saturation | saturation |
Sharpness | sharpness |
DeviceSettingDescription | device settings description |
SubjectDistanceRange | subject distance range |
InteroperabilityIFDPointer | |
ImageUniqueID | image unique id |
name | illustrate |
---|---|
ImageWidth | image width |
ImageHeight | image height |
BitsPerSample | bit sampling rate |
Compression | compression method |
PhotometricInterpretation | pixel synthesis |
Orientation | shooting direction |
SamplesPerPixel | number of pixels |
PlanarConfiguration | data arrangement |
YCbCrSubSampling | hue sampling ratio |
YCbCrPositioning | hue configuration |
XResolution | x-direction resolution |
YResolution | y-direction resolution |
ResolutionUnit | resolution unit |
StripOffsets | image data location |
RowsPerStrip | number of rows per |
StripByteCounts | number of bits per compression |
JPEGInterchangeFormat | jpeg soi offset |
JPEGInterchangeFormatLength | jpeg bit count |
TransferFunction | transfer function |
WhitePoint | white dot color |
PrimaryChromaticities | main color |
YCbCrCoefficients | color space conversion matrix coefficient |
ReferenceBlackWhite | black and white reference value |
DateTime | date and time |
ImageDescription | image description, source |
Make | producer |
Model | model |
Software | software |
Artist | author |
Copyright | copyright information |
name | illustrate |
---|---|
GPSVersionID | gps version |
GPSLatitudeRef | north and south latitude |
GPSLatitude | latitude |
GPSLongitudeRef | east-west sutra |
GPSLongitude | longitude |
GPSAltitudeRef | altitude reference value |
GPSAltitude | altitude |
GPSTimeStamp | gps timestamp |
GPSSatellites | measured satellites |
GPSStatus | receiver status |
GPSMeasureMode | measurement mode |
GPSDOP | measurement accuracy |
GPSSpeedRef | speed unit |
GPSSpeed | gps receiver speed |
GPSTrackRef | movement orientation reference |
GPSTrack | move position |
GPSImgDirectionRef | image orientation reference |
GPSImgDirection | image orientation |
GPSMapDatum | geographical measurement data |
GPSDestLatitudeRef | target latitude reference |
GPSDestLatitude | target latitude |
GPSDestLongitudeRef | target longitude reference |
GPSDestLongitude | target longitude |
GPSDestBearingRef | target orientation reference |
GPSDestBearing | target position |
GPSDestDistanceRef | target distance reference |
GPSDestDistance | target distance |
GPSProcessingMethod | gps processing method name |
GPSAreaInformation | gps area function variable name |
GPSDateStamp | gps date |
GPSDifferential | gps correction |
Internet Business Promoter
percent interest rate to private interest rate
online daily interest rate, annual interest rate, monthly interest rate to private interest rate
baby 100-day calculation
calculate the 100-day date of the baby online with one click
Dog Age Calculator
This tool can convert a dog's age to an age equivalent to a human's age
New energy vehicle charging amount Calculator
To facilitate the new energy owner to calculate the amount required for charging during the journey
Area unit conversion
Area Unit Online conversion tool
CMYK/ hexadecimal color conversion
CMYK format color and HEX format color conversion tool
Middle color calculation of two colors
Intermediate color calculation tool between two colors
Web safe colors of
Children's Sleep Calculator
Calculate the sleep time of children of all ages
CSS compression/formatting
CSS code online compression formatting tool
HSV/ hexadecimal Color conversion
HSV format and HEX format color value conversion
HTML/ASP Interconversion tool
Online HTML code and ASP Interconversion tool
META Detection of Web pages
META tag information detection tool for online detection of web pages
Martian Conversion Tool
Entertainment tool Mars Online conversion tool
Gzip encoding/decoding
String Gzip online encoding/decoding online processing tool
JSON/YAML Interconversion tool
JSON to YAML tool /YAML to JSON tool
Keccak encryption
Online string Keccak encryption tool
Key code comparison table
The key code of each key on the keyboard
Online countdown timer
An online time countdown gadget
Online Websocket interface Test
a free online Websocket interface testing tool
HTTP status Query Tool
A free online view of HTTP page status code and response header
ID photo size calculation
Online change the size of the photo to mm or cm
Package compressed file online
Compress multiple local files into a zip zip package