
China Leap year Leap month query
search for leap year and leap month in china
China Leap year Leap month query Introduction
about leap year and leap month:1. leap year and leap month are two different concepts, which belong to the calculation methods of the solar calendar (gregorian calendar) and the lunar calendar (lunar calendar).
2. a leap year refers to a special year set in the gregorian calendar to keep the calendar year consistent with the astronomical year. in a leap year, february has 29 days, while february of the average year has only 28 days.
3. the leap month is a special month in the chinese lunar calendar, and is set to adjust the time difference between the lunar year and the solar year. the lunar calendar is the yin and yang calendar, which combines the moon phase and the position of the sun.
4. a lunar year usually has 12 months, but an additional month, i.e., a leap month, will be inserted in some years, making that year have 13 months.
year | leap years of the gregorian calendar | chinese zodiac | lunar leap month | days (gregorian calendar/lunar calendar) |
---|---|---|---|---|
1900 | average year | year of gengzi (rat) | leap august | 365/384 |
1901 | average year | year of xinchou (ox) | no leap month | 365/354 |
1902 | average year | year of renyin (tiger) | no leap month | 365/355 |
1903 | average year | guimao year (rabbit) | leap may | 365/383 |
1904 | leap year | jiachen year (dragon) | no leap month | 366/354 |
1905 | average year | year of yi si (snake) | no leap month | 365/355 |
1906 | average year | year of bingwu (horse) | leap april | 365/384 |
1907 | average year | dingwei year (sheep) | no leap month | 365/354 |
1908 | leap year | year of wushen (monkey) | no leap month | 366/355 |
1909 | average year | year of jiyou (rooster) | leap february | 365/384 |
1910 | average year | gengxu year (dog) | no leap month | 365/354 |
1911 | average year | year of xinhai (pig) | leap june | 365/384 |
1912 | leap year | year of renzi (rat) | no leap month | 366/354 |
1913 | average year | year of guichou (ox) | no leap month | 365/354 |
1914 | average year | year of jiayin (tiger) | leap may | 365/384 |
1915 | average year | year of yimao (rabbit) | no leap month | 365/354 |
1916 | leap year | bingchen year (dragon) | no leap month | 366/355 |
1917 | average year | dingsi year (snake) | leap february | 365/384 |
1918 | average year | year of wuwu (horse) | no leap month | 365/355 |
1919 | average year | year of jiwei (sheep) | leap july | 365/384 |
1920 | leap year | gengshen year (monkey) | no leap month | 366/354 |
1921 | average year | year of xinyou (rooster) | no leap month | 365/354 |
1922 | average year | year of renxu (dog) | leap may | 365/384 |
1923 | average year | guihai year (pig) | no leap month | 365/354 |
1924 | leap year | year of jiazi (rat) | no leap month | 366/354 |
1925 | average year | year of yichou (ox) | leap april | 365/385 |
1926 | average year | year of bingyin (tiger) | no leap month | 365/354 |
1927 | average year | dingmao year (rabbit) | no leap month | 365/355 |
1928 | leap year | year of wuchen (dragon) | leap february | 366/384 |
1929 | average year | year of ji si (snake) | no leap month | 365/354 |
1930 | average year | gengwu year (horse) | leap june | 365/383 |
1931 | average year | year of xinwei (sheep) | no leap month | 365/354 |
1932 | leap year | renshen year (monkey) | no leap month | 366/355 |
1933 | average year | year of guiyou (rooster) | leap may | 365/384 |
1934 | average year | jiaxu year (dog) | no leap month | 365/355 |
1935 | average year | year of yihai (pig) | no leap month | 365/354 |
1936 | leap year | year of bingzi (rat) | leap march | 366/384 |
1937 | average year | year of dingchou (ox) | no leap month | 365/354 |
1938 | average year | year of wuyin (tiger) | leap july | 365/384 |
1939 | average year | jimao year (rabbit) | no leap month | 365/354 |
1940 | leap year | gengchen year (dragon) | no leap month | 366/354 |
1941 | average year | xinsi year (snake) | leap june | 365/384 |
1942 | average year | year of renwu (horse) | no leap month | 365/355 |
1943 | average year | year of guiwei (sheep) | no leap month | 365/354 |
1944 | leap year | jiashen year (monkey) | leap april | 366/385 |
1945 | average year | year of yiyou (rooster) | no leap month | 365/354 |
1946 | average year | year of bingxu (dog) | no leap month | 365/354 |
1947 | average year | dinghai year (pig) | leap february | 365/384 |
1948 | leap year | year of wu zi (rat) | no leap month | 366/354 |
1949 | average year | year of ji chou (ox) | leap july | 365/384 |
1950 | average year | gengyin year (tiger) | no leap month | 365/354 |
1951 | average year | year of xinmao (rabbit) | no leap month | 365/355 |
1952 | leap year | year of renchen (dragon) | leap may | 366/384 |
1953 | average year | guisi year (snake) | no leap month | 365/354 |
1954 | average year | year of the sino-japanese war (horse) | no leap month | 365/355 |
1955 | average year | year of yiwei (sheep) | leap march | 365/384 |
1956 | leap year | bingshen year (monkey) | no leap month | 366/354 |
1957 | average year | year of dingyou (rooster) | leap august | 365/383 |
1958 | average year | year of wuxu (dog) | no leap month | 365/355 |
1959 | average year | year of ji hai (pig) | no leap month | 365/354 |
1960 | leap year | year of gengzi (rat) | leap june | 366/384 |
1961 | average year | year of xinchou (ox) | no leap month | 365/355 |
1962 | average year | year of renyin (tiger) | no leap month | 365/354 |
1963 | average year | guimao year (rabbit) | leap april | 365/384 |
1964 | leap year | jiachen year (dragon) | no leap month | 366/355 |
1965 | average year | year of yi si (snake) | no leap month | 365/353 |
1966 | average year | year of bingwu (horse) | leap march | 365/384 |
1967 | average year | dingwei year (sheep) | no leap month | 365/355 |
1968 | leap year | year of wushen (monkey) | leap july | 366/384 |
1969 | average year | year of jiyou (rooster) | no leap month | 365/354 |
1970 | average year | gengxu year (dog) | no leap month | 365/355 |
1971 | average year | year of xinhai (pig) | leap may | 365/384 |
1972 | leap year | year of renzi (rat) | no leap month | 366/354 |
1973 | average year | year of guichou (ox) | no leap month | 365/354 |
1974 | average year | year of jiayin (tiger) | leap april | 365/384 |
1975 | average year | year of yimao (rabbit) | no leap month | 365/354 |
1976 | leap year | bingchen year (dragon) | leap august | 366/384 |
1977 | average year | dingsi year (snake) | no leap month | 365/354 |
1978 | average year | year of wuwu (horse) | no leap month | 365/355 |
1979 | average year | year of jiwei (sheep) | leap june | 365/384 |
1980 | leap year | gengshen year (monkey) | no leap month | 366/355 |
1981 | average year | year of xinyou (rooster) | no leap month | 365/354 |
1982 | average year | year of renxu (dog) | leap april | 365/384 |
1983 | average year | guihai year (pig) | no leap month | 365/354 |
1984 | leap year | year of jiazi (rat) | leap october | 366/384 |
1985 | average year | year of yichou (ox) | no leap month | 365/354 |
1986 | average year | year of bingyin (tiger) | no leap month | 365/354 |
1987 | average year | dingmao year (rabbit) | leap june | 365/384 |
1988 | leap year | year of wuchen (dragon) | no leap month | 366/355 |
1989 | average year | year of ji si (snake) | no leap month | 365/355 |
1990 | average year | gengwu year (horse) | leap may | 365/384 |
1991 | average year | year of xinwei (sheep) | no leap month | 365/354 |
1992 | leap year | renshen year (monkey) | no leap month | 366/354 |
1993 | average year | year of guiyou (rooster) | leap march | 365/383 |
1994 | average year | jiaxu year (dog) | no leap month | 365/355 |
1995 | average year | year of yihai (pig) | leap august | 365/384 |
1996 | leap year | year of bingzi (rat) | no leap month | 366/354 |
1997 | average year | year of dingchou (ox) | no leap month | 365/355 |
1998 | average year | year of wuyin (tiger) | leap may | 365/384 |
1999 | average year | jimao year (rabbit) | no leap month | 365/354 |
2000 | leap year | gengchen year (dragon) | no leap month | 366/354 |
2001 | average year | xinsi year (snake) | leap april | 365/384 |
2002 | average year | year of renwu (horse) | no leap month | 365/354 |
2003 | average year | year of guiwei (sheep) | no leap month | 365/355 |
2004 | leap year | jiashen year (monkey) | leap february | 366/384 |
2005 | average year | year of yiyou (rooster) | no leap month | 365/354 |
2006 | average year | year of bingxu (dog) | leap july | 365/385 |
2007 | average year | dinghai year (pig) | no leap month | 365/354 |
2008 | leap year | year of wu zi (rat) | no leap month | 366/354 |
2009 | average year | year of ji chou (ox) | leap may | 365/384 |
2010 | average year | gengyin year (tiger) | no leap month | 365/354 |
2011 | average year | year of xinmao (rabbit) | no leap month | 365/354 |
2012 | leap year | year of renchen (dragon) | leap april | 366/384 |
2013 | average year | guisi year (snake) | no leap month | 365/355 |
2014 | average year | year of the sino-japanese war (horse) | leap september | 365/384 |
2015 | average year | year of yiwei (sheep) | no leap month | 365/354 |
2016 | leap year | bingshen year (monkey) | no leap month | 366/355 |
2017 | average year | year of dingyou (rooster) | leap june | 365/384 |
2018 | average year | year of wuxu (dog) | no leap month | 365/354 |
2019 | average year | year of ji hai (pig) | no leap month | 365/354 |
2020 | leap year | year of gengzi (rat) | leap april | 366/384 |
2021 | average year | year of xinchou (ox) | no leap month | 365/354 |
2022 | average year | year of renyin (tiger) | no leap month | 365/355 |
2023 | average year | guimao year (rabbit) | leap february | 365/384 |
2024 | leap year | jiachen year (dragon) | no leap month | 366/354 |
2025 | average year | year of yi si (snake) | leap june | 365/384 |
2026 | average year | year of bingwu (horse) | no leap month | 365/354 |
2027 | average year | dingwei year (sheep) | no leap month | 365/354 |
2028 | leap year | year of wushen (monkey) | leap may | 366/384 |
2029 | average year | year of jiyou (rooster) | no leap month | 365/355 |
2030 | average year | gengxu year (dog) | no leap month | 365/354 |
2031 | average year | year of xinhai (pig) | leap march | 365/384 |
2032 | leap year | year of renzi (rat) | no leap month | 366/355 |
2033 | average year | year of guichou (ox) | leap july | 365/384 |
2034 | average year | year of jiayin (tiger) | no leap month | 365/354 |
2035 | average year | year of yimao (rabbit) | no leap month | 365/354 |
2036 | leap year | bingchen year (dragon) | leap june | 366/384 |
2037 | average year | dingsi year (snake) | no leap month | 365/354 |
2038 | average year | year of wuwu (horse) | no leap month | 365/354 |
2039 | average year | year of jiwei (sheep) | leap may | 365/384 |
2040 | leap year | gengshen year (monkey) | no leap month | 366/355 |
2041 | average year | year of xinyou (rooster) | no leap month | 365/355 |
2042 | average year | year of renxu (dog) | leap february | 365/384 |
2043 | average year | guihai year (pig) | no leap month | 365/354 |
2044 | leap year | year of jiazi (rat) | leap july | 366/384 |
2045 | average year | year of yichou (ox) | no leap month | 365/354 |
2046 | average year | year of bingyin (tiger) | no leap month | 365/354 |
2047 | average year | dingmao year (rabbit) | leap may | 365/384 |
2048 | leap year | year of wuchen (dragon) | no leap month | 366/354 |
2049 | average year | year of ji si (snake) | no leap month | 365/355 |
2050 | average year | gengwu year (horse) | leap march | 365/384 |
2051 | average year | year of xinwei (sheep) | no leap month | 365/355 |
2052 | leap year | renshen year (monkey) | leap august | 366/384 |
2053 | average year | year of guiyou (rooster) | no leap month | 365/354 |
2054 | average year | jiaxu year (dog) | no leap month | 365/354 |
2055 | average year | year of yihai (pig) | leap june | 365/383 |
2056 | leap year | year of bingzi (rat) | no leap month | 366/355 |
2057 | average year | year of dingchou (ox) | no leap month | 365/354 |
2058 | average year | year of wuyin (tiger) | leap april | 365/384 |
2059 | average year | jimao year (rabbit) | no leap month | 365/355 |
2060 | leap year | gengchen year (dragon) | no leap month | 366/354 |
2061 | average year | xinsi year (snake) | leap march | 365/384 |
2062 | average year | year of renwu (horse) | no leap month | 365/354 |
2063 | average year | year of guiwei (sheep) | leap july | 365/384 |
2064 | leap year | jiashen year (monkey) | no leap month | 366/354 |
2065 | average year | year of yiyou (rooster) | no leap month | 365/355 |
2066 | average year | year of bingxu (dog) | leap may | 365/384 |
2067 | average year | dinghai year (pig) | no leap month | 365/354 |
2068 | leap year | year of wu zi (rat) | no leap month | 366/355 |
2069 | average year | year of ji chou (ox) | leap april | 365/384 |
2070 | average year | gengyin year (tiger) | no leap month | 365/354 |
2071 | average year | year of xinmao (rabbit) | leap august | 365/384 |
2072 | leap year | year of renchen (dragon) | no leap month | 366/354 |
2073 | average year | guisi year (snake) | no leap month | 365/354 |
2074 | average year | year of the sino-japanese war (horse) | leap june | 365/384 |
2075 | average year | year of yiwei (sheep) | no leap month | 365/355 |
2076 | leap year | bingshen year (monkey) | no leap month | 366/354 |
2077 | average year | year of dingyou (rooster) | leap april | 365/384 |
2078 | average year | year of wuxu (dog) | no leap month | 365/355 |
2079 | average year | year of ji hai (pig) | no leap month | 365/354 |
2080 | leap year | year of gengzi (rat) | leap march | 366/384 |
2081 | average year | year of xinchou (ox) | no leap month | 365/354 |
2082 | average year | year of renyin (tiger) | leap july | 365/384 |
2083 | average year | guimao year (rabbit) | no leap month | 365/354 |
2084 | leap year | jiachen year (dragon) | no leap month | 366/355 |
2085 | average year | year of yi si (snake) | leap may | 365/384 |
2086 | average year | year of bingwu (horse) | no leap month | 365/354 |
2087 | average year | dingwei year (sheep) | no leap month | 365/355 |
2088 | leap year | year of wushen (monkey) | leap april | 366/383 |
2089 | average year | year of jiyou (rooster) | no leap month | 365/354 |
2090 | average year | gengxu year (dog) | leap august | 365/384 |
2091 | average year | year of xinhai (pig) | no leap month | 365/354 |
2092 | leap year | year of renzi (rat) | no leap month | 366/355 |
2093 | average year | year of guichou (ox) | leap june | 365/384 |
2094 | average year | year of jiayin (tiger) | no leap month | 365/355 |
2095 | average year | year of yimao (rabbit) | no leap month | 365/354 |
2096 | leap year | bingchen year (dragon) | leap april | 366/384 |
2097 | average year | dingsi year (snake) | no leap month | 365/354 |
2098 | average year | year of wuwu (horse) | no leap month | 365/354 |
2099 | average year | year of jiwei (sheep) | leap february | 365/384 |
2100 | average year | gengshen year (monkey) | no leap month | 365/354 |
search referral:
- 1977Year by year
- 1965Year by year
- 1959Year by year
- 1988Year by year
- 1992Year by year
- 1964Year by year
- 1968Year by year
- 2060Year by year
- 1931Year by year
- 1901Year by year
- 1945Year by year
- 2053Year by year
- 1972Year by year
- 2007Year by year
- 1923Year by year
- 2084Year by year
- 1996Year by year
- 2081Year by year
- 2088Year by year
- 2003Year by year
- 1973Year by year
- 2020Year by year
- 2044Year by year
- 2076Year by year
Internet Business Promoter
area code query
national area code online query tool
floor calculator
help you calculate the amount of floors quickly and accurately
Female safe period calculation
Online female safe period/ovulation period (critical period)/ menstrual period calculation tool
Japanese traditional Color
List of traditional Japanese colors
CRC32 Online Encryption Tool
CRC32 online encryption tool
sm4 encryption/decryption
Online state secret sm4 algorithm encryption, decryption online gadget
CSS striped background generated online
CSS code to generate striped background effect online
China Deposit Withdrawal Calculator
Bank of China Online deposit Withdrawal Rate Calculator
DES encryption and decryption tool
DES online encryption tool /DES online decryption tool
English case conversion
English case conversion/English word uppercase/English line uppercase
Buddhist calendar
Buddhist calendar
SQL compression/Formatting
SQL online compression /SQL online decompression formatting tool
Coupon Treasury Yield Calculator
Online Coupon Treasury Yield Calculator
Image filter processing
an online image filtering tool
IP/ digital conversion
IPV4 address and numeric type IP translation
Pants size comparison table
Check the standard pants size online
NTP server address
Network time synchronization server address
Online speaker (horn) ash removal tool
Dust your phone speaker with one click
Online Cloud Fan
Cloud fan is good for everything except no wind
Photoshop Shortcuts
Query Photoshop shortcuts online
Online text filling tool
Fill the text online
View page source code
View web source code online
Web Gzip compression detection
Detect whether the page is GZIP compressed on the page, and calculate the size of the compression ratio
Package compressed file online
Compress multiple local files into a zip zip package