Online Toolbox
switching mode
tool collection
put it on the desktop
inclusion application
tool search
turn on calculation

Fetal Weight Calculator Introduction

about the fetal weight calculator:

1. about double top diameter (bpd)

(1) the fetal weight calculator is calculated based on the parameter values ​​determined by b-ultrasound and color ultrasound. it uses the formula calculated by the fetus (double apical diameter x abdomen x femur length) and displays the results of lb and kilograms.

(2) the fetal development process, the fetal weight calculation formula can only be predicted. generally speaking, the actual weight at birth and the predicted weight will have an error of plus or minus 10-15%.

2. about the cushion and forehead diameter (ofd)

(1) the occipital forehead diameter is also called "front and posterior diameter", which refers to the longest part of the fetus' head from the front to the back, and refers to the longest distance from "the root of the forehead" to "the occipital bone augmentation process of the hind brain".

3. about the head circumference (hc)

(1) the fetal head circumference refers to the maximum length around the fetal head, the longest part of the fetal head from the front to the back.

(2) generally, the distance from "the root of the forehead" to "the occipital augmentation process of the hindbrain", so the head and tail are generally the length of the length around the corner from "the root of the forehead" to "the occipital augmentation process of the hindbrain".

4. about femoral length (fl)

(1) in a supine position, the doctor asked the doctor to measure the length of the uterus (position close to the bottom of the sternum) to the upper edge of the pubic joint to estimate the growth of the fetus.

(2) when pregnancy is over 20 weeks, the number of gestational weeks is usually equivalent to this distance

5. about abdominal circumference (ac)

(1) measure the highest part of the abdomen in a horizontal manner, but the abdominal circumference of each expectant mother varies greatly. it is recommended that expectant mothers measure themselves regularly at home.

normal parameters of fetal b-ultrasound
greedy week double top diameter (average) cm abdominal circumference (average) cm femoral length (average) cm
13 weeks 2.52 0.25 6.90 l.65 1.17 0.31
14 weeks 2.83 0.57 7.77 1.82 1.38 0.48
15 weeks 3.23 0.51 9.13 1.56 1.74 0.58
16 weeks 3.62 0.58 10.32 1.92 2.10 0.51
17 weeks 3.97 0.44 11.49 1.62 2.52 0.44
18 weeks 4.25 tips 0.53 12.41 l.89 2.71 0.46
19 weeks 4.52 0.53 13.59 2.30 3.03 0.50
20 weeks 4.88 0.58 14.80tl l.89 3.35 tips 0.47
21 weeks 5.22 0.42 15.62 1.84 3.64 0.40
22 weeks 5.45 0.57 16.70 2.23 3.82 0.47
23 weeks 5.80x0.44 17.90trade 1.85 4.21 0.41
24 weeks 6.05 0.50 18.74 2.23 4.36 0.51
25 weeks 6.39 0.70 19.64 2.20 4.65 tips 0.42
26 weeks 6.68 0.61 21.62 2.30 4.87 0.41
27 weeks 6.98 0.57 21.81 2.12 5.10 0.41
28 weeks 7.24 0.65 22.86 2.41 5.35 0.55
29 weeks 7.50x0.65 23.71 1.50 5.61 0.44
30 weeks 7.83 0.62 24.88 2.03 5.77 0.47
31 weeks 8.06 0.60 25.78 2.32 6.03 0.38
32 weeks 8.17 0.65 26.20 2.33 6.43 0.49
33 weeks 8.50x0.47 27.78 2.30 6.52 0.46
34 weeks 8.61 0.63 27.99 2.55 6.62 0.43
35 weeks 8.70x0.55 28.74 2.88 6.71 tips 0.45
36 weeks 8.81 0.57 29.44 2.83 6.95 tips 0.47
37 weeks 9.00x0.63 30.14 2.17 7.10 0.52
38 weeks 9.08 0.59 30.63 2.83 7.20 0.43
39 weeks 9.21 tips 0.59 31.34 3.12 7.34 0.53
40 weeks 9.28 0.50 31.49 2.79 7.40 0.53
Internet Business Promoter