
List of standard paper sizes
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
A0 | 841 × 1189 mm | 33.1 × 46.8 in |
A1 | 594 × 841 mm | 23.4 × 33.1 in |
A2 | 420 × 594 mm | 16.5 × 23.4 in |
A3 | 297 × 420 mm | 11.7 × 16.5 in |
A4 | 210 × 297 mm | 8.3 × 11.7 in |
A5 | 148 × 210 mm | 5.8 × 8.3 in |
A6 | 105 × 148 mm | 4.1 × 5.8 in |
A7 | 74 × 105 mm | 2.9 × 4.1 in |
A8 | 52 × 74 mm | 2 × 2.9 in |
A9 | 37 × 52 mm | 1.5 × 2 in |
A10 | 26 × 37 mm | 1 × 1.5 in |
A11 | 18 × 26 mm | 0.7 × 1 in |
A12 | 13 × 18 mm | 0.5 × 0.7 in |
A13 | 9 × 13 mm | 0.4 × 0.5 in |
2A0 | 1189 × 1682 mm | 46.8 × 66.2 in |
4A0 | 1682 × 2378 mm | 66.2 × 93.6 in |
A0+ | 914 × 1292 mm | 36 × 50.9 in |
A1+ | 609 × 914 mm | 24 × 36 in |
A3+ | 329 × 483 mm | 13 × 19 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
B0 | 1000 × 1414 mm | 39.4 × 55.7 in |
B1 | 707 × 1000 mm | 27.8 × 39.4 in |
B2 | 500 × 707 mm | 19.7 × 27.8 in |
B3 | 353 × 500 mm | 13.9 × 19.7 in |
B4 | 250 × 353 mm | 9.8 × 13.9 in |
B5 | 176 × 250 mm | 6.9 × 9.8 in |
B6 | 125 × 176 mm | 4.9 × 6.9 in |
B7 | 88 × 125 mm | 3.5 × 4.9 in |
B8 | 62 × 88 mm | 2.4 × 3.5 in |
B9 | 44 × 62 mm | 1.7 × 2.4 in |
B10 | 31 × 44 mm | 1.2 × 1.7 in |
B11 | 22 × 31 mm | 0.9 × 1.2 in |
B12 | 15 × 22 mm | 0.6 × 0.9 in |
B13 | 11 × 15 mm | 0.4 × 0.6 in |
B0+ | 1118 × 1580 mm | 44 × 62.2 in |
B1+ | 720 × 1020 mm | 28.3 × 40.2 in |
B2+ | 520 × 720 mm | 20.5 × 28.3 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
C0 | 917 × 1297 mm | 36.1 × 51.1 in |
C1 | 648 × 917 mm | 25.5 × 36.1 in |
C2 | 458 × 648 mm | 18 × 25.5 in |
C3 | 324 × 458 mm | 12.8 × 18 in |
C4 | 229 × 324 mm | 9 × 12.8 in |
C5 | 162 × 229 mm | 6.4 × 9 in |
C6 | 114 × 162 mm | 4.5 × 6.4 in |
C7 | 81 × 114 mm | 3.2 × 4.5 in |
C8 | 57 × 81 mm | 2.2 × 3.2 in |
C9 | 40 × 57 mm | 1.6 × 2.2 in |
C10 | 28 × 40 mm | 1.1 × 1.6 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
d0 (full on) | 764 × 1064 mm | 30.08 × 41.93 in |
d1 (folio) | 532 × 760 mm | 21.50 × 30.31 in |
d2 (4 opens) | 380 × 528 mm | 15.50 × 21.50 in |
d3 (8 opens) | 264 × 376 mm | 10.75 × 15.50 in |
d4 (16 open) | 188 × 260 mm | 7.72 × 10.75 in |
d5 (32 open) | 130 × 184 mm | 5.35 × 7.72 in |
d6 (64 open) | 92 × 126 mm | 3.86 × 5.35 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
Letter | 216 x 279 mm | 8.5 x 11 in |
Legal | 216 x 356 mm | 8.5 x 14 in |
Half Letter | 140 x 216 mm | 5.5 x 8.5 in |
Junior Legal | 127 x 203 mm | 5 x 8 in |
Tabloid | 279 x 432 mm | 11 x 17 in |
Ledger | 432 x 279 mm | 17 x 11 in |
ANSI A | 216 x 279 mm | 8.5 x 11 in |
ANSI B | 279 x 432 mm | 11 x 17 in |
ANSI C | 432 x 559 mm | 17 x 22 in |
ANSI D | 559 x 864 mm | 22 x 34 in |
ANSI E | 864 x 1118 mm | 34 x 44 in |
ARCH A | 229 x 305 mm | 9 x 12 in |
ARCH B | 305 x 457 mm | 12 x 18 in |
ARCH C | 457 x 610 mm | 18 x 24 in |
ARCH D | 610 x 914 mm | 24 x 36 in |
ARCH E | 914 x 1219 mm | 36 x 48 in |
ARCH E1 | 762 x 1067 mm | 30 x 42 in |
ARCH E2 | 660 x 965 mm | 26 x 38 in |
ARCH E3 | 686 x 991 mm | 27 x 39 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
P1 | 560 X 860 mm | 22.047 x 33.858 in |
P2 | 430 X 560 mm | 16.929 x 22.047 in |
P3 | 280 X 430 mm | 11.024 x 16.929 in |
P4 | 215 X 280 mm | 8.465 x 11.024 in |
P5 | 140 X 215 mm | 5.512 x 8.465 in |
P6 | 107 X 140 mm | 4.213 x 5.512 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
JB7 | 91 x 128 mm | 3.583 x 5.039 in |
JB8 | 64 x 91 mm | 2.520 x 3.583 in |
JB9 | 45 x 64 mm | 1.772 x 2.520 in |
JB10 | 32 x 45 mm | 1.260 x 1.772 in |
JB11 | 22 x 32 mm | 0.866 x 1.260 in |
JB12 | 16 x 22 mm | 0.630 x 0.866 in |
Shiroku ban 4 | 264 x 379 mm | 10.394 x 14.921 in |
Shiroku ban 5 | 189 x 262 mm | 7.441 x 10.315 in |
Shiroku ban 6 | 127 x 188 mm | 5.000 x 7.402 in |
Kiku 4 | 227 x 306 mm | 8.937 x 12.047 in |
Kiku 5 | 151 x 227 mm | 5.945 x 8.937 in |
JB0 | 1030 x 1456 mm | 40.551 x 57.323 in |
JB1 | 728 x 1030 mm | 28.661 x 40.551 in |
JB2 | 515 x 728 mm | 20.276 x 28.661 in |
JB3 | 364 x 515 mm | 14.331 x 20.276 in |
JB4 | 257 x 364 mm | 10.118 x 14.331 in |
JB5 | 182 x 257 mm | 7.165 x 10.118 in |
JB6 | 128 x 182 mm | 5.039 x 7.165 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
Grand Aigle | 750 x 1050 mm | 29.528 x 41.339 in |
Grand Monde | 900 x 1260 mm | 35.433 x 49.606 in |
Univers | 1000 x 1130 mm | 39.370 x 44.488 in |
Carré | 450 x 560 mm | 17.717 x 22.047 in |
Cavalier | 460 x 620 mm | 18.110 x 24.409 in |
Demi-raisin | 325 x 500 mm | 12.795 x 19.685 in |
Raisin | 500 x 650 mm | 19.685 x 25.591 in |
Double Raisin | 650 x 1000 mm | 25.591 x 39.370 in |
Jésus | 560 x 760 mm | 22.047 x 29.921 in |
Soleil | 600 x 800 mm | 23.622 x 31.496 in |
Colombier affiche | 600 x 800 mm | 23.622 x 31.496 in |
Colombier commercial | 630 x 900 mm | 24.803 x 35.433 in |
Petit Aigle | 700 x 940 mm | 27.559 x 37.008 in |
Cloche | 300 x 400 mm | 11.811 x 15.748 in |
Pot, écolier | 310 x 400 mm | 12.205 x 15.748 in |
Tellière | 340 x 440 mm | 13.386 x 17.323 in |
Couronne écriture | 360 x 360 mm | 14.173 x 14.173 in |
Couronne édition | 370 x 470 mm | 14.567 x 18.504 in |
Roberto | 390 x 500 mm | 15.354 x 19.685 in |
Écu | 400 x 520 mm | 15.748 x 20.472 in |
Coquille | 440 x 560 mm | 17.323 x 22.047 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
Oficio | 216 x 330 mm | 8.504 x 12.992 in |
Extra Tabloide | 304 x 457 mm | 11.969 x 18.000 in |
1/8 pliego | 250 x 350 mm | 9.843 x 13.780 in |
1/4 pliego | 350 x 500 mm | 13.780 x 19.685 in |
1/2 pliego | 500 x 700 mm | 19.685 x 27.559 in |
Pliego | 700 x 1000 mm | 27.559 x 39.370 in |
Carta | 216 x 279 mm | 8.504 x 10.984 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
C5 | 229 X 162 mm | 9.016 x 6.378 in |
C4 | 324 X 227 mm | 12.756 x 8.937 in |
C3 | 458 X 324 mm | 18.031 x 12.756 in |
B6 | 176 X 125 mm | 6.929 x 4.921 in |
B5 | 250 X 176 mm | 9.843 x 6.929 in |
B4 | 353 X 250 mm | 13.898 x 9.843 in |
E4 | 400 X 280 mm | 15.748 x 11.024 in |
Dl | 220 X 110 mm | 8.661 x 4.331 in |
C7 | 114 X 81 mm | 4.488 x 3.189 in |
C7/C6 | 162 X 81 mm | 6.378 x 3.189 in |
C6 | 162 X 114 mm | 6.378 x 4.488 in |
C6/C5 | 227 X 114 mm | 8.937 x 4.488 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
3 | 254 x 178 mm | 10.000 x 7.000 in |
6 | 267 x 191 mm | 10.500 x 7.500 in |
8 | 286 x 210 mm | 11.252 x 8.252 in |
9¾ | 286 x 222 mm | 11.252 x 8.752 in |
10½ | 305 x 229 mm | 12.000 x 9.000 in |
12½ | 318 x 241 mm | 12.500 x 9.500 in |
13½ | 330 x 254 mm | 13.000 x 10.000 in |
14½ | 368 x 292 mm | 14.500 x 11.500 in |
15 | 381 x 254 mm | 15.000 x 10.000 in |
15½ | 394 x 305 mm | 15.500 x 12.000 in |
16 | 305 x 152 mm | 12.000 x 6.000 in |
A1 | 92 x 130 mm | 3.626 x 5.126 in |
A2 Lady Grey | 146 x 111 mm | 5.752 x 4.374 in |
A4 | 159 x 108 mm | 6.248 x 4.252 in |
A6 Thompson’s Standard | 165 x 121 mm | 6.500 x 4.752 in |
A7 Besselheim | 184 x 133 mm | 7.252 x 5.252 in |
A8 Carr’s | 206 x 140 mm | 8.126 x 5.500 in |
A9 Diplomat | 222 x 146 mm | 8.752 x 5.752 in |
A10 Willow | 241 x 152 mm | 9.500 x 6.000 in |
A Long | 225 x 98 mm | 8.874 x 3.874 in |
1 | 229 x 152 mm | 9.000 x 6.000 in |
1¾ | 241 x 152 mm | 9.500 x 6.000 in |
6¼ | 152 x 89 mm | 6.000 x 3.500 in |
6¾ | 165 x 92 mm | 6.500 x 3.626 in |
7 | 172 x 95 mm | 6.752 x 3.752 in |
7¾ Monarch | 191 x 98 mm | 7.500 x 3.874 in |
8⅝ | 219 x 92 mm | 8.626 x 3.626 in |
9 | 225 x 98 mm | 8.874 x 3.874 in |
10 | 241 x 105 mm | 9.500 x 4.126 in |
11 | 264 x 114 mm | 10.374 x 4.500 in |
12 | 279 x 121 mm | 11.000 x 4.752 in |
14 | 292 x 127 mm | 11.500 x 5.000 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
6R | 152 x 203 mm | 5.984 x 7.992 in |
8R, 6P | 203 x 254 mm | 7.992 x 10.000 in |
S8R, 6PW | 203 x 305 mm | 7.992 x 12.008 in |
11R | 279 x 356 mm | 10.984 x 14.016 in |
A3+ Super B | 330 x 483 mm | 12.992 x 19.016 in |
Passport | 35 x 45 mm | 1.378 x 1.772 in |
2R | 64 x 89 mm | 2.520 x 3.504 in |
LD, DSC | 89 x 119 mm | 3.504 x 4.685 in |
3R, L | 89 x 127 mm | 3.504 x 5.000 in |
LW | 89 x 133 mm | 3.504 x 5.236 in |
KGD | 102 x 136 mm | 4.016 x 5.354 in |
4R, KG | 102 x 152 mm | 4.016 x 5.984 in |
2LD, DSCW | 127 x 169 mm | 5.000 x 6.654 in |
5R, 2L | 127 x 178 mm | 5.000 x 7.008 in |
2LW | 127 x 190 mm | 5.000 x 7.480 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
1 Sheet | 508 x 762 mm | 20.000 x 30.000 in |
2 Sheet | 762 x 1016 mm | 30.000 x 40.000 in |
4 Sheet | 1016 x 1524 mm | 40.000 x 60.000 in |
6 Sheet | 1200 x 1800 mm | 47.244 x 70.866 in |
12 Sheet | 3048 x 1524 mm | 120.000 x 60.000 in |
16 Sheet | 2032 x 3048 mm | 80.000 x 120.000 in |
32 Sheet | 4064 x 3048 mm | 160.000 x 120.000 in |
48 Sheet | 6096 x 3048 mm | 240.000 x 120.000 in |
64 Sheet | 8128 x 3048 mm | 320.000 x 120.000 in |
96 Sheet | 12192 x 3048 mm | 480.000 x 120.000 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
F10 | 26 x 41 mm | 1.024 x 1.614 in |
PA10 | 26 x 35 mm | 1.024 x 1.378 in |
F0 | 841 x 1321 mm | 33.110 x 52.008 in |
F1 | 660 x 841 mm | 25.984 x 33.110 in |
F2 | 420 x 660 mm | 16.535 x 25.984 in |
F3 | 330 x 420 mm | 12.992 x 16.535 in |
F4 | 210 x 330 mm | 8.268 x 12.992 in |
F5 | 165 x 210 mm | 6.496 x 8.268 in |
F6 | 105 x 165 mm | 4.134 x 6.496 in |
F7 | 82 x 105 mm | 3.228 x 4.134 in |
F8 | 52 x 82 mm | 2.047 x 3.228 in |
F9 | 41 x 52 mm | 1.614 x 2.047 in |
PA0 | 840 x 1120 mm | 33.071 x 44.094 in |
PA1 | 560 x 840 mm | 22.047 x 33.071 in |
PA2 | 420 x 560 mm | 16.535 x 22.047 in |
PA3 | 280 x 420 mm | 11.024 x 16.535 in |
PA4 | 210 x 280 mm | 8.268 x 11.024 in |
PA5 | 140 x 210 mm | 5.512 x 8.268 in |
PA6 | 105 x 140 mm | 4.134 x 5.512 in |
PA7 | 70 x 105 mm | 2.756 x 4.134 in |
PA8 | 52 x 70 mm | 2.047 x 2.756 in |
PA9 | 35 x 52 mm | 1.378 x 2.047 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
US/Canada | 89 x 51 mm | 3.504 x 2.008 in |
European | 85 x 55 mm | 3.346 x 2.165 in |
Scandinavia | 90 x 55 mm | 3.543 x 2.165 in |
China | 90 x 54 mm | 3.543 x 2.126 in |
Japan | 91 x 55 mm | 3.583 x 2.165 in |
ISO 7810 ID-1 | 86 x 54 mm | 3.370 x 2.125 in |
ISO 216 | 74 x 52 mm | 2.913 x 2.047 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
Super Octavo | 178 x 279 mm | 7.000 x 11.000 in |
Royal Octavo | 165 x 254 mm | 6.500 x 10.000 in |
Medium Octavo | 165 x 235 mm | 6.500 x 9.250 in |
Octavo | 152 x 229 mm | 6.000 x 9.000 in |
Crown Octavo | 137 x 203 mm | 5.375 x 8.000 in |
12mo | 127 x 187 mm | 5.000 x 7.375 in |
16mo | 102 x 171 mm | 4.000 x 6.750 in |
18mo | 102 x 165 mm | 4.000 x 6.500 in |
32mo | 89 x 140 mm | 3.500 x 5.500 in |
48mo | 64 x 102 mm | 2.500 x 4.000 in |
64mo | 51 x 76 mm | 2.000 x 3.000 in |
B Format | 129 x 198 mm | 5.079 x 7.795 in |
Penguin | 181 x 111 mm | 7.126 x 4.370 in |
Folio | 305 x 483 mm | 12.000 x 19.000 in |
Quarto | 241 x 305 mm | 9.500 x 12.000 in |
Imperial Octavo | 210 x 292 mm | 8.250 x 11.500 in |
format | width × height (mmmm) | width × height (inch in) |
---|---|---|
US Broadsheet | 381 x 578 mm | 15.000 x 22.756 in |
New York Times | 305 x 559 mm | 12.008 x 22.008 in |
Wall Street Journal | 305 x 578 mm | 12.008 x 22.756 in |
South African Broadsheet | 410 x 578 mm | 16.142 x 22.756 in |
British Broadsheet | 375 x 597 mm | 14.764 x 23.504 in |
Broadsheet | 600 x 750 mm | 23.622 x 29.528 in |
Berliner | 315 x 470 mm | 12.402 x 18.504 in |
Tabloid | 280 x 430 mm | 11.024 x 16.929 in |
Compact | 280 x 430 mm | 11.024 x 16.929 in |
Nordisch | 400 x 570 mm | 15.748 x 22.441 in |
Rhenish | 350 x 520 mm | 13.780 x 20.472 in |
Swiss | 320 x 475 mm | 12.598 x 18.701 in |
Canadian Tabloid | 260 x 368 mm | 10.236 x 14.488 in |
Ciner | 350 x 500 mm | 13.780 x 19.685 in |
Norwegian Tabloid | 280 x 400 mm | 11.024 x 15.748 in |
List of standard paper sizes Introduction
about paper size introduction:1. the paper size comparison table provides detailed information on different paper sizes. whether in design, printing or other occasions where accurate paper specifications are required, users can quickly select the appropriate paper size.
2. the paper comparison table lists the name, size (length and width) of the standard paper size, and the correspondence between them.
3. the a-series paper size is defined by the iso216 international paper size standard. it was adopted in europe in the 19th century. it is currently used by all over the world except the united states and canada.
4. the b series paper size is defined by the iso216 international paper size standard. although the b series is not as common as the a series. but it was created to provide paper sizes not included in the a series.
5. the c series paper size is defined by the iso269 paper size standard. it is most commonly used in envelopes, and its area is the geometric average of the a and b series paper areas.
6. the d series paper size is a unique paper specification in china and is formulated according to the national standard gb/t 148-1997 of the people's republic of china revised in 1997.
7. the size of d series paper roughly follows the specifications of iso 216, but does not specify the specifications of c series paper, but adds the specifications of d series paper.
8. the aspect ratio of d series paper is the same as that of a series paper, that is, 1:√2, which can ensure the same proportional relationship and facilitate the cutting and enlargement of paper.
Internet Business Promoter
aes encryption and decryption tool
aes online encryption tool/aes online decryption tool
Mortgage Loan Calculator
Online Mortgage Calculation Tool
Full retirement Age Calculator
Gadget for calculating legal retirement age online
Online Calculator
A convenient and efficient online calculator
CMYK color Comparison Table
This tool provides CMYK color code, RGB and CMYK color comparison table
Electronic signature Generator
Online electronic signature generator
SVG Online Editor
A very convenient online SVG editor to create SVG online
Online HEX with character conversion
online hexadecimal and text conversion tool
HTML/SWS Interconversion tool
Online HTML and SWS code interconversion tool
JSON/GET request string translation
Online JSON and GET request string conversion tool
JWT online decryption
JSON Web Tokens (JWT) online decryption tool
VSCode Shortcut key
Query vscode code editor shortcuts online
WPS demo common shortcuts
WPS common shortcut key summary tool, let you quickly master the WPS operation skills, improve work efficiency.
fractional deposit and withdrawal calculator
Online fractional savings Calculator
IP address, Subnet mask calculator
Network and IP address calculator, submask calculator
Online camera recording
Small tool for recording video via computer camera
Airplane Battle mini-game
Online aircraft battle mini-game
Fireworks game
Small game for simulating fireworks online
Chinese Lunar calendar/Solar calendar conversion
Lunar date/Solar date online interconversion tool
superscript/subscript phone number generator
One click to generate a phone number in the form of superscript or subscript
Avatar Widget Generator
An online gadget that can generate Christmas avatar, holiday avatar, flag avatar
Online text insertion tool
Batch insert the specified characters into the text online
Wedge Volume Calculator
Calculate the volume of the wedge from known data
XML/JSON interconversion
Online XML to JSON, JSON to XML tool