
China Postal code query
china postal code query
China Postal code query Introduction
about the postal code query tool:1. this tool supports online inquiry of postal codes at or above the country.
2. enter the query input box above directly into the query province, city, district or postal code number.
3. you can also click the provinces in the province postal code list below to query.
4. the data of this tool is collected from the internet. if errors are found, you can feedback and correct them.
List of provincial postcodes:
省 | 市 | 区/省 | 邮政编码 |
---|---|---|---|
江苏省 | 南京市 | 南京市 | 210000 |
江苏省 | 南京市 | 玄武区 | 210000 |
江苏省 | 南京市 | 白下区 | 210000 |
江苏省 | 南京市 | 秦淮区 | 210000 |
江苏省 | 南京市 | 建邺区 | 210000 |
江苏省 | 南京市 | 下关区 | 210000 |
江苏省 | 南京市 | 浦口区 | 210000 |
江苏省 | 南京市 | 栖霞区 | 210000 |
江苏省 | 南京市 | 江宁区 | 211100 |
江苏省 | 南京市 | 六合区 | 211500 |
江苏省 | 南京市 | 溧水区 | 211200 |
江苏省 | 南京市 | 高淳区 | 211300 |
江苏省 | 南京市 | 鼓楼区 | 210000 |
江苏省 | 南京市 | 雨花台区 | 210000 |
江苏省 | 南京市 | 江浦 | 211800 |
江苏省 | 无锡市 | 无锡市 | 214000 |
江苏省 | 无锡市 | 崇安区 | 214000 |
江苏省 | 无锡市 | 南长区 | 214000 |
江苏省 | 无锡市 | 北塘区 | 214000 |
江苏省 | 无锡市 | 宜兴市 | 214200 |
江苏省 | 无锡市 | 滨湖区 | 214100 |
江苏省 | 无锡市 | 惠山区 | 214100 |
江苏省 | 无锡市 | 江阴市 | 214400 |
江苏省 | 无锡市 | 锡山区 | 214100 |
江苏省 | 无锡市 | 梁溪区 | 214000 |
江苏省 | 无锡市 | 新吴区 | 214028 |
江苏省 | 镇江市 | 镇江市 | 212000 |
江苏省 | 镇江市 | 京口区 | 212000 |
江苏省 | 镇江市 | 润州区 | 212000 |
江苏省 | 镇江市 | 丹徒区 | 212100 |
江苏省 | 镇江市 | 扬中市 | 212200 |
江苏省 | 镇江市 | 句容市 | 212400 |
江苏省 | 镇江市 | 丹阳市 | 212300 |
江苏省 | 苏州市 | 苏州市 | 215000 |
江苏省 | 苏州市 | 沧浪区 | 215000 |
江苏省 | 苏州市 | 平江区 | 215000 |
江苏省 | 苏州市 | 金阊区 | 215000 |
江苏省 | 苏州市 | 吴中区 | 215100 |
江苏省 | 苏州市 | 相城区 | 215100 |
江苏省 | 苏州市 | 张家港市 | 215600 |
江苏省 | 苏州市 | 昆山市 | 215300 |
江苏省 | 苏州市 | 吴江区 | 215200 |
江苏省 | 苏州市 | 太仓市 | 215400 |
江苏省 | 苏州市 | 吴县 | 215100 |
江苏省 | 苏州市 | 姑苏区 | 215008 |
江苏省 | 苏州市 | 常熟市 | 215500 |
江苏省 | 苏州市 | 虎丘区 | 215100 |
江苏省 | 南通市 | 南通市 | 226000 |
江苏省 | 南通市 | 崇川区 | 226000 |
江苏省 | 南通市 | 港闸区 | 226000 |
江苏省 | 南通市 | 如东县 | 226400 |
江苏省 | 南通市 | 启东市 | 226200 |
江苏省 | 南通市 | 如皋市 | 226500 |
江苏省 | 南通市 | 海门市 | 226100 |
江苏省 | 南通市 | 海安县 | 226600 |
江苏省 | 南通市 | 通州市 | 226300 |
江苏省 | 扬州市 | 扬州市 | 225000 |
江苏省 | 扬州市 | 广陵区 | 225000 |
江苏省 | 扬州市 | 邗江区 | 225100 |
江苏省 | 扬州市 | 宝应县 | 225800 |
江苏省 | 扬州市 | 高邮市 | 225600 |
江苏省 | 扬州市 | 维扬区 | 225000 |
江苏省 | 扬州市 | 江都区 | 225200 |
江苏省 | 扬州市 | 仪征市 | 211400 |
江苏省 | 盐城市 | 盐城市 | 224000 |
江苏省 | 盐城市 | 阜宁县 | 224400 |
江苏省 | 盐城市 | 射阳县 | 224300 |
江苏省 | 盐城市 | 建湖县 | 224700 |
江苏省 | 盐城市 | 盐都区 | 224000 |
江苏省 | 盐城市 | 响水县 | 224600 |
江苏省 | 盐城市 | 滨海县 | 224500 |
江苏省 | 盐城市 | 亭湖区 | 224000 |
江苏省 | 盐城市 | 大丰区 | 224100 |
江苏省 | 盐城市 | 东台市 | 224200 |
江苏省 | 徐州市 | 徐州市 | 221000 |
江苏省 | 徐州市 | 丰县 | 221700 |
江苏省 | 徐州市 | 沛县 | 221600 |
江苏省 | 徐州市 | 铜山区 | 221100 |
江苏省 | 徐州市 | 新沂市 | 221400 |
江苏省 | 徐州市 | 邳州市 | 221300 |
江苏省 | 徐州市 | 鼓楼区 | 221000 |
江苏省 | 徐州市 | 云龙区 | 221000 |
江苏省 | 徐州市 | 贾汪区 | 221100 |
江苏省 | 徐州市 | 邳县 | 221300 |
江苏省 | 徐州市 | 泉山区 | 221000 |
江苏省 | 徐州市 | 睢宁县 | 221200 |
江苏省 | 徐州市 | 九里区 | 221000 |
江苏省 | 淮安市 | 淮安市 | 223001 |
江苏省 | 淮安市 | 涟水县 | 223400 |
江苏省 | 淮安市 | 洪泽区 | 223100 |
江苏省 | 淮安市 | 淮安区 | 223200 |
江苏省 | 淮安市 | 淮阴区 | 223300 |
江苏省 | 淮安市 | 清河区 | 223000 |
江苏省 | 淮安市 | 清浦区 | 223000 |
江苏省 | 淮安市 | 金湖县 | 211600 |
江苏省 | 淮安市 | 盱眙县 | 211700 |
江苏省 | 淮安市 | 淮阴县 | 223300 |
江苏省 | 淮安市 | 清江浦区 | 223001 |
江苏省 | 连云港市 | 连云港市 | 222000 |
江苏省 | 连云港市 | 东海县 | 222300 |
江苏省 | 连云港市 | 灌云县 | 222200 |
江苏省 | 连云港市 | 连云区 | 222000 |
江苏省 | 连云港市 | 海州区 | 222000 |
江苏省 | 连云港市 | 赣榆区 | 222100 |
江苏省 | 连云港市 | 灌南县 | 222500 |
江苏省 | 连云港市 | 新浦区 | 222000 |
江苏省 | 常州市 | 常州市 | 213000 |
江苏省 | 常州市 | 溧阳市 | 213300 |
江苏省 | 常州市 | 天宁区 | 213000 |
江苏省 | 常州市 | 钟楼区 | 213000 |
江苏省 | 常州市 | 新北区 | 213100 |
江苏省 | 常州市 | 金坛区 | 213200 |
江苏省 | 常州市 | 武进区 | 213100 |
江苏省 | 泰州市 | 泰州市 | 225300 |
江苏省 | 泰州市 | 海陵区 | 225300 |
江苏省 | 泰州市 | 高港区 | 225300 |
江苏省 | 泰州市 | 兴化市 | 225700 |
江苏省 | 泰州市 | 靖江市 | 214500 |
江苏省 | 泰州市 | 泰兴市 | 225400 |
江苏省 | 泰州市 | 姜堰区 | 225500 |
江苏省 | 宿迁市 | 宿迁市 | 223800 |
江苏省 | 宿迁市 | 宿城区 | 223800 |
江苏省 | 宿迁市 | 沭阳县 | 223600 |
江苏省 | 宿迁市 | 泗阳县 | 223700 |
江苏省 | 宿迁市 | 泗洪县 | 223900 |
江苏省 | 宿迁市 | 宿豫区 | 223800 |
江苏省 | 宿迁市 | 沐阳 | 223600 |
Internet Business Promoter
percent interest rate to private interest rate
online daily interest rate, annual interest rate, monthly interest rate to private interest rate
Car Loan Calculator
Online Car loan calculation tool
Sector Area Calculator
Calculate the sector area online by Angle or radian
Base conversion tool
Online digit conversion tool
CMYK/ hexadecimal color conversion
CMYK format color and HEX format color conversion tool
RGB color table
RGB color online query tool
Web safe colors of
Flexible calculator
Online Flexible Savings Savings Interest Calculator
Online Email address encryption
Convert the Email address to Unicode encoding format to prevent collection
Fart Sound Simulation
Online fart sound simulation tool
Today in history
Query important daily events in history
HTTP status code
HTTP status code /HTTP response code online query tool
JS code obfuscation encryption
Online jsJS code obfuscation encryption tool
Key code comparison table
The key code of each key on the keyboard
Screen online detection tool
Online screen saturation, color, light leakage test
Screen PPI Calculation Tool
Online screen PPI calculation tool
Photoshop Shortcuts
Query Photoshop shortcuts online
Online Temporary notebook
online notebook for temporary recording of information
Online Websocket interface Test
a free online Websocket interface testing tool
Chinese characters to five pen code
A five-stroke code conversion tool for payment versions 86 and 98
Five-piece game
Online web version of AI Gobang against minigame
Business Tax Calculator
Online Business tax calculation Tool
Package compressed file online
Compress multiple local files into a zip zip package
China Postal code query
National counties, cities, regions postal code (zip code) query